Senate Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
16 Adcock, Gale Adcock Adcock Adcock (D) 519 507 504 99.41% 336 66.67% 168 33.33%
44 Alexander, W. Ted Alexander Alexander Alexander (R) 519 483 482 99.79% 475 98.55% 7 1.45%
19 Applewhite, Val Applewhite Applewhite Applewhite (D) 519 467 467 100.00% 296 63.38% 171 36.62%
11 Barnes, Lisa S. Barnes Barnes Barnes (R) 519 445 445 100.00% 445 100.00% 0 0.00%
17 Batch, Sydney Batch Batch Batch (D) 519 500 500 100.00% 328 65.60% 172 34.40%
26 Berger, Phil Berger Berger Berger (R) 519 518 518 100.00% 518 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 519 462 462 100.00% 307 66.45% 155 33.55%
18 Bode, Mary Wills Bode Bode Bode (D) 519 501 501 100.00% 332 66.27% 169 33.73%
24 Britt, Danny Earl Britt, Jr. Britt Britt (R) 519 369 368 99.73% 366 99.46% 2 0.54%
12 Burgin, Jim Burgin Burgin Burgin (R) 519 479 479 100.00% 472 98.54% 7 1.46%
15 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 519 441 441 100.00% 289 65.53% 152 34.47%
50 Corbin, Kevin Corbin Corbin Corbin (R) 519 462 462 100.00% 462 100.00% 0 0.00%
29 Craven, David W. Craven, Jr. Craven Craven (R) 519 501 501 100.00% 499 99.60% 2 0.40%
46 Daniel, Warren Daniel Daniel Daniel (R) 519 485 485 100.00% 481 99.18% 4 0.82%
33 Ford, Carl Ford Ford Ford (R) 519 519 519 100.00% 513 98.84% 6 1.16%
25 Galey, Amy S. Galey Galey Galey (R) 519 498 498 100.00% 498 100.00% 0 0.00%
27 Garrett, Michael Garrett Garrett Garrett (D) 519 467 467 100.00% 303 64.88% 164 35.12%
13 Grafstein, Lisa Grafstein Grafstein Grafstein (D) 519 492 492 100.00% 307 62.40% 185 37.60%
3 Hanig, Bobby Hanig Hanig Hanig (R) 519 474 474 100.00% 474 100.00% 0 0.00%
47 Hise, Ralph Hise Hise Hise (R) 519 514 514 100.00% 513 99.81% 1 0.19%
42 Hunt, Rachel Hunt Hunt Hunt (D) 519 475 475 100.00% 313 65.89% 162 34.11%
9 Jackson, Brent Jackson Jackson Jackson (R) 519 486 486 100.00% 485 99.79% 1 0.21%
30 Jarvis, Steve Jarvis Jarvis Jarvis (R) 519 493 493 100.00% 486 98.58% 7 1.42%
35 Johnson, Todd Johnson Johnson Johnson (R) 519 515 514 99.81% 512 99.61% 2 0.39%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 519 507 507 100.00% 501 98.82% 6 1.18%
6 Lazzara, Michael A. Lazzara Lazzara Lazzara (R) 519 485 485 100.00% 485 100.00% 0 0.00%
7 Lee, Michael V. Lee Lee Lee (R) 519 490 490 100.00% 490 100.00% 0 0.00%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 519 472 470 99.58% 328 69.79% 142 30.21%
41 Marcus, Natasha R. Marcus Marcus Marcus (D) 519 504 504 100.00% 317 62.90% 187 37.10%
49 Mayfield, Julie Mayfield Mayfield Mayfield (D) 519 519 519 100.00% 333 64.16% 186 35.84%
21 McInnis, Tom McInnis McInnis McInnis (R) 519 485 485 100.00% 481 99.18% 4 0.82%
23 Meyer, Graig Meyer Meyer Meyer (D) 519 460 459 99.78% 279 60.78% 180 39.22%
48 Moffitt, Timothy D. Moffitt Moffitt Moffitt (R) 519 497 497 100.00% 497 100.00% 0 0.00%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 519 457 457 100.00% 289 63.24% 168 36.76%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 519 358 358 100.00% 219 61.17% 139 38.83%
4 Newton, Buck Newton Newton B. Newton (R) 519 476 474 99.58% 472 99.58% 2 0.42%
34 Newton, Paul Newton Newton P. Newton (R) 519 515 515 100.00% 515 100.00% 0 0.00%
43 Overcash, Brad Overcash Overcash Overcash (R) 519 519 518 99.81% 516 99.61% 2 0.39%
2 Perry, Jim Perry Perry Perry (R) 519 489 489 100.00% 486 99.39% 3 0.61%
45 Proctor, Dean Proctor Proctor Proctor (R) 519 435 435 100.00% 435 100.00% 0 0.00%
8 Rabon, Bill Rabon Rabon Rabon (R) 519 407 407 100.00% 407 100.00% 0 0.00%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 519 362 362 100.00% 235 64.92% 127 35.08%
39 Salvador, DeAndrea Salvador Salvador Salvador (D) 519 408 408 100.00% 260 63.73% 148 36.27%
1 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 519 508 508 100.00% 500 98.43% 8 1.57%
10 Sawrey, Benton G. Sawrey Sawrey Sawrey (R) 519 519 518 99.81% 518 100.00% 0 0.00%
37 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 519 501 501 100.00% 501 100.00% 0 0.00%
36 Settle, Eddie D. Settle Settle Settle (R) 519 504 504 100.00% 498 98.81% 6 1.19%
5 Smith, Kandie D. Smith Smith Smith (D) 519 366 366 100.00% 254 69.40% 112 30.60%
40 Waddell, Joyce Waddell Waddell Waddell (D) 519 513 513 100.00% 340 66.28% 173 33.72%
22 Woodard, Mike Woodard Woodard Woodard (D) 519 490 490 100.00% 336 68.57% 154 31.43%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>